For screen reader problems with this website, please call870-356-33128 7 0 3 5 6 3 3 1 2Standard carrier rates apply to texts.
Product Dimensions 3.25"h x 30"w x 21"d
Meet all your cooking needs with the 30-inch electric cooktop. Two 8-inch and two 6-inch coil elements offer the heat you need to quickly boil, fry or sear your favorite dishes. Use the infinite heat controls to select a heat output ranging from low to high for more convenience as you cook. A porcelain SpillGuard™ cooktop also helps contain messes and makes cleanup easier with a raised-ridge design.Read More
$709.00
Save $70.90
Ready For Delivery
A hot surface indicator light illuminates when the cooktop surface is still hot to the touch even after the heating element has been turned off.
Helps catch spills and wipe up easily.
A porcelain SpillGuard™ cooktop also helps contain messes and makes cleanup easier with a raised-ridge design
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Color/Finish Name | White |
| Trim Color | White |
| Fuel Type | Electric |
| Element Type | Coil |
| Number of Elements/Burners | 4 |
| Cooktop Surface | Porcelain Coated |
| Cooktop Features | Indicator Light – Hot Surface |
| Smart Compatible | No |
| Downdraft Ventilation | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 30 |
| Depth (in.) | 21 |
| Height (in.) | 3.25 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Made In The USA | Yes |
| Made In | USA |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Voltage | 208/240 |
| Amp | 30 |
Certifications | |
| UL | Yes |
Exterior Details | |
| Knob Color | Color Coordinated |
| Knob Type | Dishwasher-Safe Plastic |
Cooktop Details | |
| Combination Match with Oven | WOS11EM4, WOS51EC0, WOS51EC7, WOS51ES4, WOS72EC0, WOS72EC7, WOS92EC0, WOS92EC7, WOS97EC0, WOS97ES0, WOSA2EC0 |
| Cooktop Selections | Power On Indicator Light |
| Cooktop Surface Color | White |
| Cooktop Surface Material | Stainless Steel |
| Digital Display | No |
| Griddle Included | N/A |
| Heating Element On Indicator Light | Yes |
| Hot Surface Indicator Light | No |
| Installs Over Built-In Oven | Yes |
Additional Dimensions | |
| Cutout Depth | 19.81 in |
| Cutout Height | 4.75 in |
| Cutout Width | 28.31 in |
| Cutout Width Max | 28.88 in |
Details | |
| Digital Display | No |
| Fuel Type | Electric |
| Installs Over Built-In Oven | Yes |
| Power Outage Compatible | No |
Element/Burner Details | |
| Cooktop Element Style | Coil |
| Cooktop Type | Standard |
| Left Front Element-Burner Power | 1,500W |
| Left Front Element-Burner Size | 6in |
| Left Front Element-Burner Type | Coil |
| Left Rear Element-Burner Power | 2,350W |
| Left Rear Element-Burner Size | 8in. |
| Left Rear Element-Burner Type | Coil |
| Number of Cooking Element-Burners | 4 |
| Right Front Element-Burner Power | 2,350W |
| Right Front Element-Burner Size | 8in |
| Right Front Element-Burner Type | Coil |
| Right Rear Element-Burner Power | 1,500W |
| Right Rear Element-Burner Size | 6in. |
| Right Rear Element-Burner Type | Coil |
Controls | |
| Control Location | Right Side |
| Control Type | Knobs |
| Cooktop Selections | Power On Indicator Light |
Ventilation Details | |
| Downdraft Vent | No |
4.3 out of 5
319 Reviews
319 Reviews