For screen reader problems with this website, please call870-356-33128 7 0 3 5 6 3 3 1 2Standard carrier rates apply to texts.
Product Dimensions 37"h x 24.13"w x 26.5"d
Get the right clean for your dishes with this heavy-duty dishwasher. Finish the job in half the time with the 1-Hour Wash cycle* and rely on the soil sensor to adjust to the soil levels of your dishes for the most thorough clean.Read More
$999.00
Save $99.90
Use for normal amounts of food soil to clean up leftover messes from your day-to-day meals.
Clean dishes in half the time so your plates, pans and glasses are thoroughly cleaned up and taken care of in just an hour.
Determines how dirty dishes are and adjusts the Normal cycle as needed to make sure dishes come out clean.
Take care of baked-on messes and other heavily soiled items without the extra elbow grease by adding extra time to the cycle.
Gives items like baby bottles, glassware or dishes a more thorough clean.
Use a clean, dry dish straight from the dishwasher thanks to added heat for drying. For optimal drying results, use this option with rinse aid.
Designed, Engineered and Assembled in the U.S.A. with American Pride.
General Specs | |
| Product Weight (lbs.) | 135 |
| Color | White |
| Color-Finish Name | White |
| Door Color | White |
| Handle Color | White |
| Dishwasher Type | Portable |
| Control Panel Type | Front |
| Tub Material | Plastic |
| Third Rack | No |
| Sanitize Option | Yes |
| Noise level (dB) | 64 |
| Sound Rating Range | Average |
| Door Panel Type | Solid |
| Delay Wash (Up to hours) | 4 |
| Number Of Place Settings | 12 |
| Smart Compatible | No |
| Dishwasher Features | Sensor Wash |
| Width (in.) | 24.13 |
| Appliance Fit Width (in.) | 24 |
| Depth (in.) | 26.5 |
| Depth Excluding Handles (in.) | 26.5 |
| Depth Including Handles (in.) | 27.5 |
| Depth w/Door Open 90 Degrees (in.) | 49.5 |
| Height (in.) | 37 |
| Cut Out Depth | 26.5 |
| Cut Out Width | 24.125 |
| Cut Out Height | 37 |
| Made In The USA | Yes |
| Made In | USA |
| Number of Cycles | 3 |
| Manufacturer Warranty | 1 Year Limited |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
Certifications | |
| ADA Compliant | No |
| CEE Tier Rating | Not Rated |
| NSF Certified | No |
Exterior Details | |
| Control Panel Color | White |
| Door Style | Flat |
| Handle Material | Plastic |
| Handle Type | Short Pocket |
| Window | No |
Details | |
| Built-In Water Softener | No |
| Dishwasher Cycle Selection | 1-Hour Wash, Heavy, Normal |
| Dishwasher Option Selections | 4 Hour Delay, Control Lock, Heated Dry, Hi Temp Wash |
| Dishwasher Type | Portable |
| Dispensers | Detergent and Rinse Aid |
| Handle Material | Plastic |
| Handle Type | Short Pocket |
| Last Cycle Recall | Yes |
| Motor Horsepower | 1/8 HP |
| Number of Racks | 12 |
| Number of Wash Levels | 4 |
| Number of Washarms | 2 |
| Rack Material | Vinyl |
| Rinse Aid Dispenser Level Indicator | Yes |
| Sensor | Yes |
| Sound Package | Yes |
| True Hold Door | No |
| Tub Style | Portable 24in. Tall Tub |
| Wash System | Filter |
| Wash System Type | Removable Filter |
| Water Filtration | Yes |
| Window | No |
Rack Details | |
| Culinary Basket | No |
| Lower Rack Cushion-Tip Tines | No |
| Lower Rack Extras | No |
| Lower Rack Fold-Down Tines | No |
| Lower Rack Glides | Rollers |
| Lower Rack Style | Straight |
| Lower Rack Utility Basket | No |
| Second Level Rack Adjustable | No |
| Second Level Rack Cushion-Tip Tines | No |
| Second Level Rack Extras | No |
| Second Level Rack Fold-Down Tines | No |
| Second Level Rack Glides | Single Channel Rails |
| Silverware Basket Covers | No |
| Silverware Basket Location | Bottom Rack |
| Silverware Basket Type | Full Length Non Splittable |
Interior Details | |
| Interior Light | No |
Smart Compatibility | |
| Connectivity | No |
| Works With | No |
Controls | |
| Automatic Temperature Controls | Yes |
| Control Location | Front |
| Control Type | Push Button |
| Status Light | White |
Cycles | |
| Number of Wash Cycles | 3 |
Silverware Basket Details | |
| Silverware Basket Covers | No |
| Silverware Basket Location | Bottom Rack |
Electrical | |
| Power Cord Included | Yes |
4.4 out of 5
693 Reviews
693 Reviews